Winners of the New Prague Dance Festival
Competition 1997 - 2003
GRAND PRIX
| 1997 | without competition |
| 1998 | „Centro Studio Danza e Movimento” | FLORENCE - ITALY |
| „Cours de Danse Marie J. et Karel Hruska” | VOINSLES - FRANCE |
| 1999 | „Il Balletto” CastelFranco Veneto” | TREVISO - ITALY |
| 2000 | „Academy for Performing Arts” | HONG KONG - CHINA |
| 2001 | „Uai Qi Dança” | UBERLANDIA - BRAZIL |
| „Ballet Folklorico Mexicano” | CANCUN - MEXICO |
| 2002 | „Elta Dance Company” | LIPSEKT - RUSSIA |
| „Skip Entertainment” | GUAM - USA |
| 2003 | „KASAI DANCING COMPANY” | TOYAMA - JAPAN |
GRISHKO INTERNATIONAL AWARD
| 2000 | „Centro Studio Danza e Movimento” | FLORENCE - ITALY |
| 2001 | „Studio 2 P.V.Broccia” | PALERMO - ITALY |
| 2002 | „Talulah Dance Group V. Villanueva, E.Duarte” | MEXICO |
| 2003 | „American Dance M.Marino” | LAS VEGAS - USA |
|